Hi All,
Time to lock in certain profit ensure almost certain profit on bets + opportunity for more profit if some results go our way. Worse scenario +2% Yield best scenario +40% Yield unless we get a real turn up like Chesterfield taking league 2 title or Bristol Rovers winning 15-0. Need to keep an eye on Dundee U as well.
Marseille French Championship winner 10.75 pts @1.95 Stan James
Lyon French Championship 0.8pts winner @25/1
All advised bets below:
| BET | PRICE | STAKE |
| HULL RELEGATION CHAMPIONSHIP | 7.50 | 1 |
| BRISTOL CITY RELEGATION CHAMPIONSHIP | 8.00 | 1 |
| HEREFORD RELEGATION LEAGUE 2 | 4.50 | 3 |
| ST MIRREN BOTTOM SCOT PREM | 3.20 | 3 |
| ABERDEEN BOTTOM SCOT PREM | 10.00 | 1 |
| LYON FRENCH CHAMPIONS | 26.00 | 0.8 |
| MARSEILLE FRENCH CHAMPIONS | 1.95 | 10.75 |
| LILLE FRENCH CHAMPIONS | 7.00 | 3 |
| PSG FRENCH CHAMPIONS | 11.00 | 2 |
| BORDEAUX FRENCH CHAMPIONS | 13.00 | 1 |
| MONTPELLIER FRENCH CHAMPIONS | 34.00 | 0.5 |
| BURY LEAGUE TWO CHAMPS E/W (1/4 FIRST 3) | 9.00 | 4 |
| TRANMERE LEAGUE ONE RELEGATION | 3.50 | 1 |
| BRISTOL ROVER RELEGATION 2 SEP BETS AVE ODDS QUOTED | 5.75 | 2 |
| HEARTS SPL(WITHOUT OLD FIRM) | 1.91 | 4 |
| KILMARNOCK (WITHOUT OLD FIRM) E/W(1/3 ODDS FIRST 2) | 23.00 | 0.5 |
| SOUTHAMPTON PROMOTION 2 PTS E/W @2/1 (1/4ODDS 3) | 3.00 | 4 |
| BIRMINGHAM TO BE RELEGATED | 5.00 | 1 |
| WEST HAM TO FINISH BOTTOM 2 BETS | 3.70 | 2 |
| BLACKPOOL TO FINISH BOTTOM 2 BETS | 4.00 | 1.5 |
| BLACKBURN TO BE RELEGATED | 5.50 | 1 |
| TOTAL STAKES | 48.05 |
Cavelloman
No comments:
Post a Comment