To ensure profit in Scottish PL market with old firm.
0.5 pt Dundee U to beat Rangers this week @15 with VCBet
Below all long term bets advised this season in long term markets with current situation. With 51 pts from the singles we are at a total of 55+ points for the season. This Saturday is the last week of the Football ratings/bets. After a few low level bets may be advised. But this is time to count the profit and treat yourself. A new Rolex watch, a holiday, or whatever takes your fancy. Will return in late September for another battle with the bookies.
| BET | PRICE | STAKE | RETURN | COMMENTS |
| HULL RELEGATION CHAMPIONSHIP | 7.50 | 1 | 0 | X |
| BRISTOL CITY RELEGATION CHAMPIONSHIP | 8.00 | 1 | 0 | X |
| HEREFORD RELEGATION LEAGUE 2 | 4.50 | 3 | 0 | X |
| ST MIRREN BOTTOM SCOT PREM | 3.20 | 3 | 0 | X |
| ABERDEEN BOTTOM SCOT PREM | 10.00 | 1 | 0 | X |
| MARSEILLE FRENCH CHAMPIONSHIP | 1.95 | 10.75 | 21 | RETURN ANY OUTCOME |
| LYON FRENCH CHAMPIONSHIP | 26.00 | 0.8 | 0 | ? |
| LILLE FRENCH CHAMPIONS | 7.00 | 3 | 0 | ? |
| PSG FRENCH CHAMPIONS | 11.00 | 2 | 0 | ? |
| BORDEAUX FRENCH CHAMPIONS | 13.00 | 1 | 0 | X |
| MONTPELLIER FRENCH CHAMPIONS | 34.00 | 0.5 | 0 | X |
| BURY LEAGUE TWO CHAMPS E/W (1/4 FIRST 3) | 9.00 | 4 | 6 | PAID |
| TRANMERE LEAGUE ONE RELEGATION | 3.50 | 1 | 0 | X |
| BRISTOL ROVER RELEGATION 2 SEP BETS AVE ODDS QUOTED | 5.75 | 2 | 11.5 | PAID |
| HEARTS SPL(WITHOUT OLD FIRM) | 1.91 | 4 | 7.5 | MIN RETURN FROM MARKET |
| KILMARNOCK (WITHOUT OLD FIRM) E/W(1/3 ODDS FIRST 2) | 23.00 | 0.5 | 0 | X |
| DUNDEE U TO BEAT RANGERS HEDGE | 15.00 | 0.5 | 0 | ? |
| SOUTHAMPTON PROMOTION 2 PTS E/W @2/1 (1/4ODDS 3) | 3.00 | 4 | 3 | PAID |
| BIRMINGHAM TO BE RELEGATED | 5.00 | 1 | 0 | ? |
| BLACKBURN TO BE RELEGATED | 5.50 | 1 | 0 | ? |
| WEST HAM TO FINISH BOTTOM 2 BETS | 3.70 | 2 | 0 | ? |
| BLACKPOOL TO FINISH BOTTOM 2 BETS | 4.00 | 1.5 | 0 | ? |
| WIGAN TO FINISH BOTTOM | 5.00 | 1 | 5 | MIN RETURN FROM MARKET |
| WOLVES TO FINISH BOTTOM | 26.00 | 0.2 | 0 | ? |
| TOTALS | 49.75 | 54 |
Min Profit 4.25 pts
No comments:
Post a Comment